A customer carries a Chipotle Mexican Grill Inc. bag outside a restaurant in San Francisco, California, U.S., on Monday, July 20, 2020. David Paul Morris | Bloomberg | Getty Images Chipotle Mexican Grill on Wednesday reported quarterly same-store sales growth of more than 8%, but a shift to delivery is boosting costs and resulting in
Finance
A passenger aircraft of American Airlines. Silas Stein | picture alliance via Getty Images American Airlines on Thursday posted another big quarterly loss as the coronavirus pandemic hurt summer travel demand, but the carrier trimmed its cash burn. Revenue dropped 73% in the three months ended Sept. 30 to $3.17 billion from $11.9 billion a
A Southwest Airlines jet leaves Midway Airport on in Chicago, Illinois. Scott Olson | Getty Images Southwest Airlines on Thursday posted its biggest loss ever after the coronavirus pandemic hurt the summer travel season, but the airline cut its cash burn. Shares rose 4.3% in afternoon trading. Later, American Airlines reported a $2.4 billion third-quarter
Intel CEO Robert “Bob” Swan announces the chip group’s new microprocessors called “Tiger Lake” at the technology fair CES in Las Vegas on Jan. 7, 2020. Christoph Dernbach | picture alliance | Getty Images Intel shares fell 10% in extended trading on Thursday after the company reported fiscal third-quarter earnings that were stronger than analysts
A person wearing a mask pushes a dolly cart past a Coca-Cola truck as the city continues Phase 4 of re-opening following restrictions imposed to slow the spread of coronavirus on September 16, 2020 in New York City. Alexi Rosenfeld | Getty Images Coca-Cola is expected to report its third-quarter results on Thursday before the
Tesla CEO Elon Musk attends the Tesla Shanghai Gigafactory groundbreaking ceremony in Shanghai, China, January 7, 2019. Aly Song | Reuters Elon Musk’s electric car and renewable energy company, Tesla, reports third-quarter results after the bell on Wednesday. Here’s what Wall Street analysts are expecting, per an average of analyst estimates compiled by Refinitiv: Earnings
Indian commuters travelling past large billboards in Mumbai for ‘Sacred Games’, Netflix’s first original Indian series. The streaming giant is locked in a battle with Amazon Prime for a slice of India’s fast growing on-demand video market. INDRANIL MUKHERJEE | AFP | Getty Images Netflix subscribers in the Asia-Pacific (APAC) region were the largest contributor
(L-R) Reed Hastings and Ted Sarandos attend the “Marseille” Netflix TV Serie World Premiere At Palais Du Pharo In Marseille, on May 4, 2016 in Marseille, France. Stephane Cardinale | Corbis | Getty Images Netflix is set to report earnings for its third quarter of 2020 after the bell on Tuesday. Here are the key
Wired senior staff writer Cade Metz and Arvind Krishna, then senior vice president and director at IBM Research, speak onstage at the Wired Business Conference in New York on June 16, 2016. Brian Ach | Wired | Getty Images Shares of IBM fell slightly in extended trading on Monday after the company released third-quarter earnings
Alex Gorsky, Chairman and CEO of Johnson & Johnson, rings the opening bell to celebrate the 75th anniversary of his company’s listing at the New York Stock Exchange, September 17, 2019. Brendan McDermid | Reuters Johnson & Johnson on Tuesday reported third-quarter earnings and revenue that beat Wall Street’s expectations, led by higher sales in
Jamie Dimon, CEO of JP Morgan Chase, appears on CNBC’s Squawk Box at the 2020 World Economic Forum in Davos, Switzerland on Jan. 22nd, 2020. Adam Galica | CNBC JPMorgan Chase is scheduled to report third-quarter earnings before the opening bell Tuesday. Here’s what Wall Street expects:Earnings: $2.23 per share, a 17% decline from a
Brian Moynihan, CEO, Bank of America Scott Mlyn | CNBC Bank of America is scheduled to report third-quarter earnings before the opening bell Monday. The firm generated $20.45 billion in revenue, missing the $20.8 billion estimate of analysts surveyed by Refinitv. Here’s what Wall Street expected: Earnings: 49 cents a share, 12% lower than the
David Solomon, CEO, Goldman Sachs, speaking at the World Economic Forum in Davos, Switzerland, Jan. 23, 2020. Adam Galacia | CNBC Goldman Sachs is scheduled to report third-quarter earnings before the opening bell Wednesday. Here’s what Wall Street expects: Earnings: $5.57 per share, 16% higher than a year earlier, according to Refinitiv. Revenue: $9.46 billion,
James Gorman David A. Grogan | CNBC Morgan Stanley is set to report third-quarter earnings before the opening bell on Thursday. Here’s what Wall Street expects: Earnings: $1.28 a share, less than 1% higher than a year earlier, according to Refinitiv. Revenue: $10.64 billion, 6% higher than a year earlierWealth management: $4.45 billion, according to
A person wears a protective face mask next to Wells Fargo ATMs in Harlem as the city continues Phase 4 of re-opening following restrictions imposed to slow the spread of coronavirus on August 25, 2020 in New York City. Noam Galai | Getty Images Wells Fargo reported on Wednesday disappointing earnings for the third quarter
A United Airlines airplane takes off at San Francisco International Airport. Gary Hershorn | Corbis News | Getty Images United Airlines on Wednesday posted a wider-than-expected third quarter loss as the coronavirus pandemic continued to hammer air travel demand, but the carrier trimmed its cash burn. Here’s how United performed compared with what Wall Street
Michael Corbat, CEO, Citigroup, speaking at the World Economic Forum in Davos, Switzerland, January 21, 2020. Adam Galica | CNBC Citigroup is scheduled to report third-quarter earnings before the opening bell Tuesday. Here’s what Wall Street expects: Earnings: 93 cents a share, a 55% decline from a year earlier, according to Refinitiv. Revenue: $17.2 billion,
Delta Air Lines passenger planes are seen parked due to flight reductions made to slow the spread of coronavirus disease (COVID-19), at Birmingham-Shuttlesworth International Airport in Birmingham, Alabama, U.S. Elijah Nouvelage | Reuters Delta Air Lines booked a $5.4 billion net loss for the third quarter after the coronavirus pandemic roiled what is usually the
- « Previous Page
- 1
- …
- 7
- 8
- 9
- 10
- 11
- …
- 15
- Next Page »