In this article LEVI An employee holds a shopping bag while ringing up a customer at the Levi Strauss & Co. flagship store in San Francisco, March 18, 2019. David Paul Morris | Bloomberg | Getty Images Levi Strauss & Co. on Thursday reported a double-digit sales decline for its fiscal first quarter, as ongoing
Finance
In this article LULU Pedestrians wearing protective masks walk past a Lululemon store in San Francisco, California, on Monday, March 29, 2021. David Paul Morris | Bloomberg | Getty Images Lululemon on Tuesday reported revenue and profit for the holiday quarter that topped analysts’ estimates, boosted by the athletic apparel maker’s online business, and double-digit
In this article LB Pedestrians wearing protective masks carry Victoria’s Secret Stores LLC shopping bags in San Francisco, California, U.S., on Wednesday, Feb. 17, 2021. David Paul Morris | Bloomberg | Getty Images Victoria’s Secret-owner L Brands on Friday raised its profit outlook for the first quarter, citing a boost from government stimulus and from
Diners wearing protective masks wait outside an Olive Garden restaurant in Thornton, Colorado, on Friday, March 19, 2021. Chet Strange | Bloomberg | Getty Images Darden Restaurants on Thursday reported quarterly earnings that topped analysts’ expectations as customers visited Olive Garden and its other chains more than expected. The company is forecasting that its fiscal fourth-quarter results
Jason Kempin | Getty Images Entertainment | Getty Images The furniture retailer RH, formerly Restoration Hardware, on Wednesday reported fourth-quarter earnings and sales that topped Wall Street estimates, as it continued to see robust demand for its high-end furniture and home wares. CEO Gary Friedman said the momentum is expected to continue into this year,
Tiffany Hagler-Geard | Bloomberg | Getty Images Investors are finally getting a look at GameStop‘s fundamentals following a Reddit-fueled trading frenzy earlier this year. Here’s what the company did after the bell Tuesday. It released quarterly results that missed Wall Street’s estimates. In its latest executive shake-up, the company named former Amazon and Google executive
Boxes containing the Moderna COVID-19 vaccine are prepared to be shipped at the McKesson distribution center in Olive Branch, Mississippi, U.S. December 20, 2020. Paul Sancya | Reuters FedEx reported better-than-expected profits and revenues in its most recent quarter after an “unprecedented” peak holiday shipping season, despite severe weather in February that “significantly impaired” operations
A man walks in front of a Nike products exhibit, on February 22, 2021 in New York City. John Smith | Corbis News | Getty Images Nike posted mixed quarterly results on Thursday, as sales fell short, hurt by U.S. port congestion, which led to inventory delays, and stores faced temporary closures in Europe. Its
Pedestrians walk in front of a Williams-Sonoma Inc. store in San Francisco, California. David Paul Morris | Bloomberg | Getty Images Williams-Sonoma posted fourth-quarter earnings Wednesday that beat analysts’ expectations as consumers continued to shop for new products for their home during the coronavirus pandemic. The company’s stock rose about 10% in extended trading, as
A woman shops for Lands End brand sweaters in Niles, Illinois. Tim Boyle | Getty Images Land’s End shares jumped nearly 7% in premarket trading Wednesday after the apparel and home-goods retailer reported fourth-quarter earnings and sales that topped analysts’ estimates. It also offered a better-than-expected outlook for the current quarter, and anticipates sales and
Sarah Whitten A global pandemic didn’t stop ardent Funko collectors from stocking up on miniature models of their favorite pop culture characters. The company beat on the top and bottom lines when it reported fourth-quarter earnings after on Thursday, sending shares up 10% after hours. Here’s how the company did for the fourth quarter, compared
Ulta Beauty said Thursday that fourth-quarter sales and profit fell from the prior year, hurt by weaker sales of cosmetics during the pandemic. Although the decline was smaller than expected, shares fell as the beauty retailer gave a disappointing outlook for the coming year. Ulta shares fell more than 8% after the bell. The company
Rafael Henrique | LightRocket | Getty Images Poshmark‘s revenue topped analysts’ estimates, in its first financial report since going public in January. But the online seller of secondhand clothing issued a weaker-than-expected sales outlook for the current quarter. Poshmark’s stock tumbled more than 6% in after-hours trading. Founder and Chief Executive Manish Chandra said in
Katrina Lake, CEO of Stitch Fix Adam Jeffery | CNBC Stitch Fix on Monday reported a narrower-than-expected loss for its latest quarter, but the company missed analysts’ expectations for revenue and outlook as shipping delays and lower customer spend ate into sales. The stock plunged 20% in extended trading. The styling service lowered its revenue
A Dick’s Sporting Goods store Craig Warga | Bloomberg | Getty Images Dick’s Sporting Goods on Tuesday topped Wall Street’s estimates, as shoppers continued to buy equipment and apparel for outdoor activities and home workouts during the pandemic. Shares plummeted by nearly 9% in premarket trading, however, as the company forecast that sales trends will
A man walks past a store on January 12, 2021 in New York City. Angela Weiss | AFP | Getty Images Gap Inc. on Thursday predicted a bounce back to sales growth in 2021, hopeful that customers will soon return to its stores and spend more money on apparel as they look to resume some
Frank Slootman, CEO, Snowflake Source: CNBC Snowflake shares fell as much as 7% before erasing most of the decline in extended trading on Wednesday after the data analytics software company gave full-year guidance that met but did not exceed analysts’ estimates. The stock had already dropped about 9% during regular trading Wednesday, amid a broad
Eric Yuan, founder and chief executive officer of Zoom Video Communications Inc., center, reacts while ringing the opening bell during the company’s initial public offering (IPO) at the Nasdaq MarketSite in New York, U.S., on Thursday, April 18, 2019. Zoom reported net income of $7.6 million on revenue of $331 million for the year ended
- 1
- 2
- 3
- …
- 15
- Next Page »